History & Awards

SAASL Competition History & Winners in South Australia

SAASL Awards & Winners

SAASL Challenge Cup

First played in 1966, it is conducted throughout the year with all League teams being involved. The Challenge Cup is for senior (first) teams.


The Coca Cola sponsorship of the Challenge Cup was the longest sponsored competition in SA, being for 39 years from 1966 to 2005.


The Competition is conducted on a knock out basis, with the losers being eliminated and the winners proceeding to the next round. Matches are by random draw. This process culminates in a Cup Final, which are held as a prestige event, the Cup Final Day, generally on the last Sunday in September.


Since 2008, The Player of the Match is awarded the Templin Medal in recognition of the outstanding contribution and service by Mr. Templin.

  • 2020 - 2022 Winners

    2022 - Winner: Elizabeth Downs (3) | Runner-Up: Tea Tree Gully (2)

    2021 - Winner: Parafield Gardens (2) | Runner-Up: Elizabeth Downs (1)

    2020 - Winner: Not Held | Runner-Up: Not Held


  • 2010 - 2019 Winners

    2019 - Winner: Para Hills West (1) | Runner-Up: Brahma Lodge (0) 

    2018 - Winner: Brahma Lodge (3) | Runner-Up: Elizabeth  (0)

    2017 - Winner: Elizabeth Downs (2) | Runner-Up: Para Hills West (1)

    2016 - Winner: Brahma Lodge (5) | Runner-Up: Salisbury Inter (1)

    2015 - Winner: Ingle Farm (2) | Runner-Up: Sturt Marion (0)

    2014 - Winner: Elizabeth Downs (2) | Runner-Up: Ingle Farm (1)

    2013 - Winner: Parafield Gardens (3) | Runner-Up: Salisbury Inter (0)

    2012 - Winner: Elizabeth Downs (3) | Runner-Up: Bosa (0)

    2011 - Winner: Parafield Gardens (1) | Runner-Up: Elizabeth Vale (0)

    2010 - Winner: Parafield Gardens (3) | Runner-Up: Salisbury Florina (2)



  • 2000 - 2009 Winners

    2009 - Winner: Ingle Farm (2) | Runner-Up: Elizabeth Downs (0)

    2008 - Winner: Parafield Gardens (2) | Runner-Up: Elizabeth Grove (0)

    2007 - Winner: Elizabeth Vale (2) | Runner-Up: Tea Tree Gully City (1)

    2006 - Winner: Elizabeth Vale (1) | Runner-Up: Bosa (0)

    2005 - Winner: Bosa (3) | Runner-Up: Salisbury Florina (2)

    2004 - Winner: Elizabeth Downs (2) | Runner-Up: Parafield Gardens (1)

    2003 - Winner: Salisbury Inter (1) | Runner-Up: USC Lion (0)

    2002 - Winner: Salisbury Inter (2) | Runner-Up: Fulham Utd

    2001 - Winner: Elizabeth Vale (3) | Runner-Up: St. Peter’s Old Collegians (2)

    2000 - Winner: Salisbury Villa (2) | Runner-Up: Adelaide Budapest (1)


  • 1990 - 1999 Winners

    1999 - Winner: Elizabeth Vale (2) | Runner-Up: Macedonia (1)

    1998 - Winner: Salisbury Inter (6) | Runner-Up: Elizabeth Vale (5)

    1997 - Winner: Elizabeth Grove (3) | Runner-Up: Modbury Jets (1)

    1996 - Winner: Nab (5) | Runner-Up: The Cove (2)

    1995 - Winner: Elizabeth Downs (2) - Runner-Up: The Cove (0)

    1994 - Winner: Salisbury Inter (1,2) | Runner-Up: Para Hills East (1,1)

    1993 - Winner: Para Hills East (3) | Runner-Up: Elizabeth Vale (0)

    1992 - Winner: Salisbury Inter (3) | Runner-Up: Para Hills East (0)

    1991 - Winner: Salisbury Inter (3) | Runner-Up: The Cove (0)

    1990 - Winner: Salisbury Inter (3) | Runner-Up: Nab (0)


  • 1980 - 1989 Winners

    1989 - Winner: Rostrevor Utd (2) | Runner-Up: Christian Bros (0)

    1988 - Winner: Salisbury Inter (1) | Runner-Up: Noarlunga Utd (0)

    1987 - Winner: Croydon Park | Runner-Up: Salisbury Florina

    1986 - Winner: Adelaide Utd (4 Pen) | Runner-Up: Croydon Park (3 Pen)

    1985 - Winner: Tea Tree Gully (1) | Runner-Up: Newton Mssc (0)

    1984 - Winner: Tubemakers (2) | Runner-Up: Postel (1)

    1983 - Winner: Salisbury Inter (1) - Runner-Up: Tea Tree Gully (0)

    1982 - Winner: Mu Findon - Runner-Up: Elizabeth Vale

    1981 - Winner: Tea Tree Gully (2) | Runner-Up: Parafield Gardens

    1980 - Winner: Parafield Gardens (4) | Runner-Up: Postel (0)



  • 1970 - 1979 Winners

    1979 - Winner: Tubemakers (5) | Runner-Up: Mu Findon (2)

    1978 - Winner: Salisbury Inter (3) | Runner-Up: Parafield Gardens (2)

    1977 - Winner: Elizabeth Vale (2) | Runner-Up: West Lakes (1)

    1976 - Winner: Mu Findon (3) | Runner-Up: Madison Park (0)

    1975 - Winner: Parafield Gardens (2) | Runner-Up: Salisbury Florina (1)

    1974 - Winner: Parafield Gardens (2) | Runner-Up: Mu Findon (1)

    1973 - Winner: Elizabeth Vale (3) | Runner-Up: Hindmarsh Bp (1)

    1972 - Winner: Naa Apollo Xi | Runner-Up: West Beach

    1971 - Winner: Munno Para Apac | Runner-Up: Austria

    1970 - Winner: Munno Para Apac | Runner-Up: Salisbury Inter


  • 1966 - 1969 Winners

    1969 - Winner: Munno Para Apac | Runner-Up: Austria

    1968 - Winner: Hectorville Ycw | Runner-Up: Bern Sc

    1967 - Winner: Munno Para Apac | Runner-Up: Adelaide Fijians

    1966 - Winner: Munno Para Apac | Runner-Up: Elizabeth Vale


Templin Medal – Challenge Cup – Player of the Match

Rudi Templin — Grange, SA — SAASL

Rudi Templin migrated to Australia in 1954 from Frankfurt, Germany, and in the 1960s was the Secretary of SA Tramways Soccer Club.


He was a founding member and the treasurer of the Sunday Industrial Soccer League in 1965.


Mr. Templin was responsible for the name change to the South Australian Amateur Soccer League in 1966.


He filled the position of General Secretary from 1966-1970, and subsequently the President’s position from 1971-1977, Mr. Templin re-joined the League as a Committee Member in 2001.


Mr. Templin was awarded Life Membership to the South Australian Amateur Soccer League in 1969.


The Templin Cup is a preseason Cup that was conducted from 1975 to 1986and reintroduced in 2015.


The Templin Medal, was introduced in 2008, which is awarded to the Player of the Match in the Challenge Cup Final, is named in recognition of his service to the Amateur Soccer League.


Mr. Templin was inducted into the South Australian Hall of Fame (Roll of Honour – Meritorious Contribution) in 2006, for his involvement with soccer/football as a player and administrator.


A member of the SAASL Management Committee until the end of season 2009, Mr. Templin’s contribution to Amateur Soccer in the early years laid the foundation for the success of the League as it is today.

  • 2020 - 2022 Winners

    2022 - Player: D. Clarke - Club: Elizabeth Downs

    2021 - Player: B. Thach - Club: Parafield Gardens

    2020 - Player: Not Awarded, Challenge Cup Not Held | Club: Not Awarded, Challenge Cup Not Held


  • 2010 - 2019 Winners

    2019 - Player: S. Robertson | Club: Para Hills West

    2018 - Player: A. Simic | Club: Brahma Lodge

    2017 - Player: B. Mullen | Club: Elizabeth Downs

    2016 - Player: P. Coumi | Club: Brahma Lodge

    2015 - Player: J. Thelwell | Club: Ingle Farm

    2014 - Player: N. Day | Club: Ingle Farm

    2013 - Player: S. Weidenbach | Club: Parafield Gardens

    2012 - Player: S. Hughes | Club: Elizabeth Downs

    2011 - Player: D. Nicholls | Club: Elizabeth Vale

    2010 - Player: J. Foster | Club: Parafield Gardens


  • 2008 -2009 Winners

    2009 - Player: T. Rutter | Club: Ingle Farm

    2008 - Player: M. Thomas | Club: Parafield Gardens

Alex Cichanowski Challenge Shield

Alex Cichanowski — Grange, SA — SAASL

Alex Cichanowski was born in Belarus in 1944 and later migrated to Australia in 1952.


Mr. Cichanowski was involved with USC Lion Soccer Club from a young age and was a player and coach. His involvement in the club led him to represent USC Lion at the SAASL meetings. In mid-1971, when SAASL was in financial difficulty that he put his hand up and took on the role of General Secretary. He was able to negotiate through the difficulties and has since created a financially stable low-cost competition that saw SAASL grow under his continuous stewardship to become the largest senior amateur men’s competition in South Australia.


Mr. Cichanowski abilities in sports administration were recognised with his appointment to the South Australian Soccer Federation (SASF) as Chairman from 1982 to 1987 and again in 1990. In addition he was a board member/director of the SASF – 1978-1981, 1989 and 1991. His work with the SASF was while he was also the General Secretary of the SAASL, all as a volunteer while working full time and supporting a young family.


Mr. Cichanowski was awarded a Life Membership of SAASL in 1979 and a Life Membership of the SASF in 1988. In 2003, he was also inducted into the South Australian Soccer Hall of Fame (Hall of Honour – Outstanding Contribution).


In the early days, the administration of the League was run of Alex’s home, supported by his wife Ann and the Management Committee. It was soon became evident that they League needed more space and permanent base.


Mr. Cichanowski negotiated with the SASF to move the administration to Hindmarsh Stadium, with the redevelopment in 1992, then moved the offices on Port Road. His vision to find a home for SAASL finally happened in 1996 when the SAASL headquarters and Administration was established at the Grange Reserve partnering with the Grange Cricket Club and the City of Charles Sturt.


The Alex Cichanowski Shield was introduced in 1984. This was a competition between the Sunday First Division Champions and the Coca Cola Cup Winners. The competition was an annual match played prior to the commencement of each season. The inaugural winner was Tea Tree Gully who beat Salisbury Inter.


It was later changed to be played between the Sunday Premier and Saturday Premier Divisional Winners from the previous year, but still a match held prior to the commencement of each season.


Mr. Cichanowski held the position of the General Secretary until his passing in December 2017, he was very well respected by all and a true gentleman.

  • 2020 - 2022 Winners

    2022 - Winner: Elizabeth Downs | Runner-Up: Modbury Jets AFC

    2021 - Winner: Not Held | Runner-Up: Not Held

    2020 - Winner: BOSA | Runner-Up: Brahma Lodge


  • 2010 - 2019 Winners

    2019 - Winner: Elizabeth Downs | Runner-Up: Adelaide Red Blue Eagles

    2018 - Winner: Elizabeth Downs | Runner-Up: Sturt Marion

    2017 - Winner: Brahma Lodge | Runner-Up: BOSA

    2016 - Winner: Ingle Farm | Runner-Up: St Peters Old Collegians

    2015 - Winner: Elizabeth Downs | Runner-Up: Adelaide Uni

    2014 - Winner: Parafield Gardens | Runner-Up: St Peters Old Collegians

    2013 - Winner: Elizabeth Downs | Runner-Up: Adelaide Villa

    2012 - Winner: Parafield Gardens | Runner-Up: St Peters Old Collegians

    2011 - Winner: Parafield Gardens | Runner-Up: Adelaide Villa

    2010 - Winner: Ingle Farm | Runner-Up: Adelaide Villa


  • 2000 - 2009 Winner

    2009 - Winner: Parafield Gardens | Runner-Up: Elizabeth Vale

    2008 - Winner: Elizabeth Vale | Runner-Up: Elizabeth Downs

    2007 - Winner: Elizabeth Vale | Runner-Up: Elizabeth Downs

    2006 - Winner: AV Metro | Runner-Up: BOSA

    2005 - Winner: Salisbury Inter | Runner-Up: Elizabeth Downs

    2004 - Winner: Salisbury Inter | Runner-Up: Para Hills East

    2003 - Winner: Salisbury Inter | Runner-Up: Parafield Gardens

    2002 - Winner: Elizabeth Vale | Runner-Up: Salisbury Inter

    2001 - Winner: Salisbury Villa | Runner-Up: Elizabeth Vale

    2000 - Winner: Macedonia Utd | Runner-Up: Elizabeth Vale


  • 1990 - 1999 Winners

    1999 - Winner: Elizabeth Vale | Runner-Up: Salisbury Inter

    1998 - Winner: Elizabeth Vale | Runner-Up: Elizabeth Grove

    1997 - Winner: Elizabeth Vale | Runner-Up: NAB

    1996 - Winner: NAB | Runner-Up: Elizabeth Downs

    1995 - Winner: Salisbury Inter | Runner-Up: Para Hills East

    1994 - Winner: Para Hills East | Runner-Up: Elizabeth Vale

    1993 - Winner: Para Hills East | Runner-Up: Salisbury Inter

    1992 - Winner: Salisbury Inter | Runner-Up: The Cove

    1991 - Winner: Salisbury Inter | Runner-Up: NAB Demons

    1990 - Winner: Salisbury Inter - Runner-Up: Rostrevor



  • 1984 - 1989 Winners

    1989 - Winner: Salisbury Inter | Runner-Up: Noarlunga Utd

    1988 - Winner: Croydon Park 1 | Runner-Up: Salisbury Florina 1

    1987 - Winner: Adelaide Utd | Runner-Up: Tea Tree Gully

    1986 - Winner: Tea Tree Gully | Runner-Up: Salisbury Inter

    1985 - Winner: Tubemakers | Runner-Up: Salisbury Inter

    1984 - Winner: Tea Tree Gully | Runner-Up: Salisbury Inter


H. J. Templin Cup

Rudi Templin

H. J. (Rudi) Templin was a founding member and Treasurer of the Sunday Industrial League in 1965 and had the foresight to seek to change the name to the South Australian Amateur Soccer League in 1966 to make the League more inclusive and inviting to all communities across South Australia.


Mr. Templin served as General Secretary from 1966 to 1977 and was the President from 1971 to 1977.


In 1975, the H.J. Templin Cup was introduced, which was summer or pre-season competition. All amateur clubs could apply to take part by only a required number were selected to actually compete; usually between eight and twelve clubs. Ten leading clubs were invited to take part in the inaugural year with the winners being M.U Findon who beat Parafield Gardens in the final.


Mr. Templin re-joined the League as a Committee Member in 2001 to 2009, he was inducted in the South Australian Hall of Fame (Roll of Honour – Meritorious Contribution in 2016, for his involvement with soccer/football as a player and administrator.


After several years, the Templin Cup was reintroduced in 2015 as a pre-season invitational cup series. In recognition of Mr Templin’s contribution to the League.

Winners

  • 2020 - 2022 Winners

    2022 - Winner: Elizabeth Downs | Runner-Up: Para Hills East

    2021 - Winner: Elizabeth Downs | Runner-Up: Ingle Farm

    2020 - Winner: Not Held | Runner-Up: Not Held


  • 2015 - 2019 Winners

    2019 - Winner: Elizabeth Downs | Runner-Up: Elizabeth Downs

    2018 - Winner: Brahma Lodge | Runner-Up: Parafield Gardens

    2017 - Winner: Elizabeth Downs | Runner-Up: Parafield Gardens

    2016 - Winner: Brahma Lodge | Runner-Up: Sturt Marion

    2015 - Winner: Ingle Farm | Runner-Up: Seaford


  • 1980 - 1987 Winners

    1987 - Winner: Not Held

    1986 - Winner: Salisbury Inter | Runner-Up: Pooraka

    1985 - Winner: Parafield Gardens | Runner-Up: Fulham Utd

    1984 - Winner: Salisbury Inter | Runner-Up: Tea Tree Gully

    1983 - Winner: Not held

    1982 - Winner: MU Findon | Runner-Up: Fulham Utd

    1981 - Winner: MU Findon | Runner-Up: Tubemakers

    1980 - Winner: Tubemakers | Runner-Up: Parafield Gardens


  • 1975 - 1979 Winners

    1979 - Winner: Parafield Gardens | Runner-Up: Salisbury Inter

    1978 - Winner: Madison Park | Runner-Up: Tubemakers

    1977 - Winner: MU Findon

    1976 - Winner: Not held

    1975 - Winner: MU Findon | Runner-Up: Parafield



SAASL Reserve Cup

Was first played in 1968, it is conducted throughout the year with all League teams being involved.


The Competition is conducted on a knock out basis, with the losers being eliminated and the winners proceeding to the next round. Matches are by random draw. This process culminates in a Cup Final, which is held as a prestige event, the Cup Final Day, generally on the last Sunday in September.


Since 2008, The Player of the Match is awarded the Coppola Medal in recognition of the outstanding contribution and service by Mr. Don Coppola. Mr. Don Coppola served on the SAASL board, DC Chairman was awarded SAASL Life Membership in 1977.

  • 2020 - 2022 Winners

    2022 - Winner: Para Hills West (1) | Runner-Up: Tea Tree Gully (0)

    2021 - Winner: Elizabeth Downs (8) | Runner-Up: Pitbills (1)

    2020 - Winner: Not Held | Runner-Up: Not Held


  • 2010 - 2019 Winners

    2019 - Winner: Para Hills East (2) | Runner-Up: Modbury Jets (1)

    2018 - Winner: Bosa (2) | Runner-Up: St Peter’s Old Collegians (1)

    2017 - Winner: Adelaide Uni (3) | Runner-Up: Sturt Marion (1)

    2016 - Winner: Brahma Lodge (2) | Runner-Up: Para Hills East (1)

    2015 - Winner: St Peter’s Old Collegians (2) | Runner-Up: Flinders Uni (0)

    2014 - Winner: Old Ignatians (6) | Runner-Up: Elizabeth Downs (1)

    2013 - Winner: Parafield Gardens (9) | Runner-Up: Brahma Lodge (1)

    2012 - Winner: St Peter’s Old Collegians (1) | Runner-Up: Bosa (0)

    2011 - Winner: Elizabeth Downs (5) | Runner-Up: Parafield Gardens (0)

    2010 - Winner: Ingle Farm (3) | Runner-Up: Hahndorf (0)


  • 2000 - 2009 Winners

    2009 - Winner: Adelaide Vikings (5) | Runner-Up: Old Ignatians (2)

    2008 - Winner: Ingle Farm (3 ) | Runner-Up: West Beach (1)

    2007 - Winner: Ingle Farm (2) | Runner-Up: West Beach (0)

    2006 - Winner: Ingle Farm (2) | Runner-Up: Elizabeth Downs (0)

    2005 - Winner: Salisbury Inter (2) | Runner-Up: Cove (1)

    2004 - Winner: Cove (5) | Runner-Up: Adelaide Uni (5)

    2003 - Winner: Salisbury Inter (1) | Runner-Up: Para Hills East (0)

    2002 - Winner: Old Ignatians (3) | Runner-Up: Elizabeth Downs (2)

    2001 - Winner: Salisbury Inter (2) | Runner-Up: Eastside Jets (0)

    2000 - Winner: Fulham Utd (3) | Runner-Up: Para Hills East (1)



  • 1990 - 1999 Winners

    1999 - Winner: Flinders Uni (2) | Runner-Up: West Beach (1)

    1998 - Winner: The Pines (2) | Runner-Up: Adelaide Olympic (0)

    1997 - Winner: Noarlunga Lions (2) | Runner-Up: Adelaide Eagles (0)

    1996 - Winner: Elizabeth Vale (2) | Runner-Up: Adelaide Uni (1)

    1995 - Winner: Nab (2) | Runner-Up: Salisbury Inter (1)

    1994 - Winner: Adelaide Eagles (2) | Runner-Up: South Coast Utd (1)

    1993 - Winner: Tea Tree Gully (2) | Runner-Up: Noarlunga Lions (1)

    1992 - Winner: Salisbury Inter (1) | Runner-Up: Clipsal Foxes (0)

    1991 - Winner: Adelaide Eagles (3) | Runner-Up: Broadmeadows (0)

    1990 - Winner: Adelaide Eagles (2) | Runner-Up: West Beach (1)


  • 1980 - 1981 Winners

    1989 - Winner: Adelaide Eagles (2,5) | Runner-Up: Adelaide Rodos (2,4)

    1988 - Winner: Elizabeth South (3) | Runner-Up: Salisbury Inter (1)

    1987 - Winner: Tea Tree Gully (1) | Runner-Up: Fulham Utd (0)

    1986 - Winner: Croydon Park (4 Pen) | Runner-Up: Salisbury Inter (2 Pen)

    1985 - Winner: Salisbury Inter (1) | Runner-Up: Salisbury East (0)

    1984 - Winner: West Beach (1) | Runner-Up: Rostrevor Utd (0)

    1983 - Winner: Rostrevor Utd (1) | Runner-Up: Salisbury Inter (0)

    1982 - Winner: Elizabeth Downs | Runner-Up: Para Hills

    1981 - Winner: Tubemakers (2) | Runner-Up: Parafield Gardens (1)

    1980 - Winner: Salisbury Inter (5) | Runner-Up: Salisbury Utd (1)


  • 1970 - 1979 Winners

    1979 - Winner: Elizabeth East (2) | Runner-Up: West Beach (0)

    1978 - Winner: Tea Tree Gully (3) | Runner-Up: Elizabeth Vale (0)

    1977 - Winner: Western Utd (5) | Runner-Up: Adelaide Lions (3)

    1976 - Winner: Parafield Gardens (2) | Runner-Up: Madison Park (1)

    1975 - Winner: Parafield Gardens (4) | Runner-Up: Elizabeth Vale (1)

    1974 - Winner: Mu Findon (1) | Runner-Up: Para Hills West (0)

    1973 - Winner: Parafield Gardens (3)

    1972 - Winner: Pooraka Utd

    1971 - Winner: Munno Para Apac

    1970 - Winner: Elizabeth Thistle


  • 1968 - 1969 Winners

    1969 - Winner: Munno Para Apac

    1968 - Winner: Elizabeth Vale


Coppola Medal – Reserve Cup – Player of the Match

Don Coppola — Grange, SA — SAASL

Don Coppola was a member of the Management Committee from 1983 to 2015, he was part of the Disciplinary Committee from 1974 until 2001.


Mr. Coppola was made a Life Member in 1974.


This award was named after Mr Coppola in 2008 to acknowledge his contribution to the League.

  • 2020 - 2022 Winners

    2022 -  Player: J. Piles | Club: Para Hills West

    2021 -  Player: S. Parisi | Club: Elizabeth Downs

    2020 - Player: Not Awarded, Challenge Cup Not Held | Club: Not Awarded, Challenge Cup Not Held


  • 2010 - 2019 Winners

    2019 - Player: B. Fairman | Club: Para Hills East

    2018 - Player: M. Caperna | Club: BOSA

    2017 - Player: J. Victorica | Club: Adelaide Uni

    2016 - Player: B. Foat | Club: Brahma Lodge

    2015 - Player: W. Fitridge | Club: St Peters Old Collegians

    2014 - Player: C Gauro | Club: Old Ignatians

    2013 - Player: J. Foat | Club: Parafield Gardens

    2012 - Player: F. Lara | Club: Ingle Farm

    2011 - Player: B. McMullen | Club: Elizabeth Downs

    2010 - Player: D. Eggers | Club: Ingle Farm


  • 2008 - 2009 Winners

    2009 - Player: M. Delbon | Club: Adelaide Vikings

    2008 - Player: D. Kenny | Club: West Beach


Over 35's Cup

The Over 35’s Cup was established by the SAASL at the request of the participating Clubs and forms a part of the conclusion of the Season at the Cup Final Day.


The Over 35’s division of the League Competition was established in 2009 to support the Clubs that sought to keep their player numbers when they finished playing in their Senior and Reserves.


While initially established as a social competition, the Over 35’s has continued to grow from its inception into a well supported and recognised competition.

  • 2020 - 2022 Winners

    2022 - Winner: BOSA | Runner-Up: Ingle Farm

    2021 - Winner: BOSA | Runner-Up: Para Hills West

    2020 - Winner: Parafield Gardens | Runner-Up: Para Hills West


  • 2010 - 2019 Winners

    2019 - Winner: Para Hills East | Runner-Up: Parafield Gardens

    2018 - Winner: Parafield Gardens | Runner-Up: Modbury Jets

    2017 - Winner: Elizabeth Vale | Runner-Up: Salisbury Inter

    2016 - Winner: Para Hills West | Runner-Up: Salisbury Inter

    2015 - Winner: Salisbury Inter | Runner-Up: Para Hills West

    2014 - Winner: Para Hills West | Runner-Up: Modbury Jets

    2013 - Winner: Salisbury Inter | Runner-Up: Elizabeth Vale

    2012 - Winner: Salisbury Inter | Runner-Up: Elizabeth Vale

    2011 - Winner: Elizabeth Vale | Runner-Up: Tea Tree Gully City

    2010 - Winner: MC Woodpeckers | Runner-Up: Para Hills East


  • 2009 Winners

    2009 - Winner: Para Hills Wes | Runner-Up: Brahma Lodge

Bailetti Medal – Sunday Premier Division – Player of the Year

Gulio Bailetti — Grange, SA — SAASL

Named after GulioBailetti, who was inducted as a life member in 1992. He was a committee member, sponsor and supporter with this contribution to the game across SA well recognised.


He was honoured in 1991 with life membership to the League.


The Player of the Year for the Sunday Premier Division award was renamed in 1994 to honour Mr Bailetti’s contribution to the Amateur League and to Soccer in South Australia.

  • 2020 - 2022 Winners

    2022 - Winner: B. Gundlach | Elizabeth Downs

    2021 - Winner: C. Bugeja | Brahma Lodge

    2020 - Winner: Not Awarded, Competition modified due to COVID-19 | Runner-Up: Not Awarded, Competition modified due to COVID-19


  • 2010 -2019 Winners

    2019 - Winner: T. Foglia | Para Hills West

    2018 - Winner: T. Stoneham | Salisbury Florina

    2017 - Winner: M. Mullen | Brahma Lodge

    2016 - Winner: R. MacDonald | Brahma Lodge

    2015 - Winner: A. Fedele | Fulham Utd

    2014 - Winner: Elizabeth Downs (2) | Ingle Farm

    2013 - Winner: L. Brain | Parafield Gardens

    2012 - Winner: P. Ebomo | Parafield Gardens

    2011 - Winner: P. Ebomo | Parafield Gardens

    2010 - Winner: P. Ebomo | Parafield Gardens


  • 2000 - 2009 Winners

    2009 - Winner: P. Ebomo | Parafield Gardens

    2008 - Winner: C. Ennis | Ingle Farm

    2007 - Winner: G. Aitken | Para Hills East | Winner: R. Fuda | Elizabeth Downs | Winner: R. Hunt | USC Lion

    2006 - Winner: M. Ibrahim | Parafield Gardens

    2005 - Winner: T. Scalzi | Adelaide Villa

    2004 - Winner: A. Thompson | Elizabeth Downs

    2003 - Winner: R. Fuda | Para Hills West

    2002 - Winner: D. McCombie | Salisbury Inter | Winner: D. Eggers | Para Hills West

    2001 - Winner: V. Malivindi | Salisbury Villa | Winner: R. Fuda | Elizabeth Vale

    2000 - Winner: R. Ruda | Runner-Up: Elizabeth Vale


  • 1990 - 1999 Winners

    1999 - Winner: B. Sneddon | Macedonia Utd

    1998 - Winner: F. Ainsworth | Elizabeth Vale

    1997 - Winner: A. Mottram | Elizabeth Downs

    1996 - Winner: P. Smith | NAB

    1995 - Winner: M. Genikas | NAB

    1994 - Winner: M. Genikas | NAB

    1993 - Winner: B. Sneddon (Munaro Medal Winner) | Elizabeth Vale

    1992 - Winner: K. Booth (Munaro Medal Winner) | Para Hills East

    1991 - Winner: T. Hayes (Munaro Medal Winner) | The Cove

    1990 - Winner: T. Hayes (Munaro Medal Winner) | The Cove


  • 1980 - 1989 Winners

    1989 - Winner: H. Rossi (Munaro Medal Winner) | Macedonia Ut

    1988 - Winner: J. Piwanski (Munaro Medal Winner) | Croydon Park

    1987 - Winner: J. Piwanski (Munaro Medal Winner) | Croydon Park

    1986 - Winner: C. Couch (Munaro Medal Winner) | Elizabeth Downs

    1985 - Winner: R. Nicholls (Munaro Medal Winner) | Elizabeth Vale

    1984 - Winner: R. Sara (Munaro Medal Winner) | Rostrevor Utd

    1983 - Winner: T. Wetton | West Beach

    1982 - Winner: J. Mason | West Beach

    1981 - Winner: P. Donovan | Elizabeth Vale | Winner: J. Muldoon | Salisbury East

    1980 - Winner: J. Mason | Fulham Utd


  • 1970 -1979 Winners

    1979 - Winner: R. Hayes | MU Findon

    1978 - Winner: U. Armstrong | Elizabeth Downs

    1977 - Winner: R. Hayes | MU Findon

    1976 - Winner: A. Soang | MU Findon

    1975 - Winner: A. Soang | MU Findon

    1974 - Winner: G. DeBartoloa | Western Utd

    1973 - Winner: J Chiappin | Western Utd

    1972 - Winner: S. Kilishiri | NA Appollo XI

    1971 - Winner: D. Harltey | Munno Para APAC

    1970 - Winner: B. Hallbollah | West Beach



  • 1967 - 1969 Winners

    1969 - Winner: W. Ashton | Elizabeth Thistle

    1968 - Winner: C. Hofmeyer | Hectorville YCW | Winner: J. Barr | Elizabeth Thistle

    1967 - Winner: C. Hofmeyer | Hectorville YCW | Winner: R. Cox | Para Hills


Rossi Medal – Saturday Premier Division – Player of the Year

Rossi Medal — Grange, SA — SAASL

The Player of the Year for the Saturday Premier Division was recognized in 1994 when the Rossi Medal was introduced for the player of the year award.



Mr. Rossi was a member of the Committee and held various roles – Committee Member, Assistant Secretary, Treasurer, and Vice President. He was awarded a Life Membership in 1969 for his dedicated work and involvement in the advancement of amateur soccer.

  • 2020 - 2022 Winners

    2022 - Player: S. Weidenbach | Club: Modbury Jets AFC

    2021 - Player: Z. Allevi | Club: Adelaide Titans

    2020 - Player: Not Awarded, Challenge Cup Not Held | Club: Not Awarded, Challenge Cup Not Held


  • 2010 - 2019 Winners

    2019 - Player: T. Franchitto | Club: St Peters

    2018 - Player: J. Heenan | Club: Adelaide Red Blue Eagles

    2017 - Player: N. Lalli | Club: Croydon Cougars

    2016 - Player: Z. Gniadek | Club: Usc Lions

    2015 - Player: A. Reckord | Club: Adelaide Uni

    2014 - Player: L. Churms | Club: Sturt Marion

    2013 - Player: J. Okello | Club: Adelaide Wanderers

    2012 - Player: D. August | Club: Adelaide Wanderers

    2011 - Player: B. Karapetis | Club: Adelaide Villa

    2010 - Player: C. Holding | Club: BOSA


  • 2000 -2009 Winners

    2009 - Player: B. Karapetis | Club: Adelaide Villa | Player: C. Holding | Club: BOSA

    2008 - Player: D. Oliver | Club: St Peter’s Old Collegians

    2007 - Player: J. Tasovac | Club: Adelaide Wanderers

    2006 - Player: T. Vickery | Club: St. Peter’s Old Collegians

    2005 - Player: D. Sabatino | Club: Ma Hawks

    2004 - Player: T. Vickery | Club: St. Peter’s Old Collegians

    2003 - Player: A. Carter | Club: Hanhdorf | Player: S. Inman | Club: St. Peter’s Old Collegians

    2002 - Player: P. Ellul | Club: The Cove | Player: E. Perre | Club: BOSA

    2001 - Player: D. Leach | Club: Old Ignations | Player: O. Myklebust | Club: Flinders Uni

    2000 - Player: C. Holding | Club: Stirling District


  • 1994 - 1999 Winners

    1994 - Player: O. Dale | Club: Adelaide Uni

    1995 - Player: G. Dods | Club: CBC City

    1996 - Player: R. Quastella | Club: CBC City

    1997 - Player: S. Papadopoulos | Club: Adelaide Olympic

    1998 - Player: S. Papadopoulos | Club: Adelaide Olympic

    1999 - Player: S. Papadopoulos | Club: Adelaide Olympic

  • 1970 - 1972 Winners

    1970 - Player: Elizabeth Thistle

    1971 - Player: Munno Para Apac

    1972 - Player: Pooraka Utd

  • 1968 - 1969 Winners

    1968 - Player: Elizabeth Vale

    1969 - Player: Munno Para Apac

Cox Medal – Sunday Division 2 – Player of the Year

Robert (Bob) Cox — Grange, SA — SAASL

Robert (Bob) Cox’s involvement with the South Australian Amateur Soccer League spanned over 45 years.


